LIST OF DATA SUBPROCESSORS
Infrascale engages the below-referenced third-party entities to perform data processing activities as described.
SUB-PROCESSORS
A sub-processor is a third-party data processor engaged by Infrascale who has or potentially will have access to or process customer personal data .
We work with various sub-processors that monitor, maintain and otherwise support the delivery of our services or perform specific functions for our company and customers. As part of such activities, these sub-processors may have access to customer personal data necessary to facilitate our processes or to fulfil our service level obligations.
Infrascale engages different types of sub-processors to perform various functions as further described in the tables below.
Category | Vendor | Purpose | Vendor URL |
Customer Relationship management, contract engagement | Atlassian Pty Ltd (Jira) | Internal ticketing | https://www.atlassian.com |
Adobe Sign | Electronic signatures | https://www.adobe.com | |
Knowbe4 | Security awareness training | https://www.knowbe4.com | |
Zoho | Marketing | https://www.zoho.com | |
Lucid Chart | Diagrams and architectural specs | https://www.lucidchart.com | |
Consero | Finance | https://consero.com | |
Document storage, collaboration, email, SMS | Google Analytics | Online web analytics | https://analytics.google.com |
Google Cloud | Document storage and email | https://cloud.google.com/ | |
Microsoft Office365 | Document storage, collaboration and email | https://www.microsoft.com/en-us/microsoft-365 | |
Socket Labs | Email relay | https://www.socketlabs.com | |
WP Engine | Web hosting | https://wpengine.com | |
Jenkins | Software development | https://www.jenkins.io | |
JFrog | Software development | https://jfrog.com | |
Marketing and Sales Enablement | Hubspot | Customer marketing engagement | https://www.hubspot.com |
MindMatrix | Partner marketing engagement | https://www.mindmatrix.net | |
Sendoso | Customer engagement | https://sendoso.com | |
FIS Global – World Pay | Payment processing | https://www.fisglobal.com/en/merchant-solutions-worldpay | |
Inexpress | Shipping | https://us.inxpress.com | |
Paypal Payflow Pro | Payment processing | https://www.paypal.com | |
UPS | Shipping | https://www.ups.com/us/en/global.page | |
USI | Hardware fulfillment and procurement | https://www.usicomputer.com |
SUBCONTRACTORS
We use the following subcontractors to provide our cloud infrastructure environment and storage of customer personal data.
Third Party Vendor | Purpose | Country | Vendor URL |
Afrihost | Data Center | South Africa | https://www.afrihost.com/ |
Amazon Web Services, Inc. | Cloud Infrastructure | USA | https://aws.amazon.com/ |
Aptum Technologies | Data Center | Canada | https://aptum.com/ |
CloudAlly | Cloud Infrastructure | USA | https://www.cloudally.com/ |
DataBank | Data Center | USA | https://www.databank.com/ |
Flexential | Data Center | USA | https://www.flexential.com/ |
Google (Cloud) | Cloud Infrastructure | USA, Germany | https://cloud.google.com/ |
Microsoft (Azure) | Cloud Infrastructure | USA | https://azure.microsoft.com/ |
Quadranet | Data Center | USA | https://www.quadranet.com/ |
RapidSwitch (IOMART) | Data Center | UK | https://www.rapidswitch.com/ |
SoftLayer/IBM Cloud | Data Center | Australia | https://www.ibm.com/cloud |
Revision Date
Last revised March 16, 2023.
© Infrascale, Inc. All Rights Reserved.